Tour Standings
Open
# | TEAM | Constanta Final | TOUR PTS | Tel Aviv | Stylatoi Poitiers | Ulaanbaatar | Bordeaux | Prague | Edmonton | Sukhbaatar | Bucharest | Quebec | Eaubonne | Montreal | W % | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Germany | 440 | 100 pts | 100 pts | 40 pts | 50 pts | 80 pts | 70 pts | 70% | 16.2 | ||||||
2. | France | 380 | 70 pts | 100 pts | 80 pts | 70 pts | 60 pts | 70% | 17.1 | |||||||
3. | Lithuania | 230 | 80 pts | 50 pts | 100 pts | 76% | 17.4 | |||||||||
4. | Romania | 228 | 14 pts | 70 pts | 14 pts | 35 pts | 50 pts | 45 pts | 33% | 12.7 | ||||||
5. | USA | 210 | 80 pts | 80 pts | 50 pts | 76% | 18.6 | |||||||||
6. | Poland | 206 | 60 pts | 60 pts | 16 pts | 70 pts | 64% | 16.0 | ||||||||
7. | Canada | 200 | 100 pts | 100 pts | 100% | 20.7 | ||||||||||
8. | Spain | 200 | 20 pts | 100 pts | 80 pts | 75% | 18.0 | |||||||||
9. | Hungary | 190 | 60 pts | 70 pts | 60 pts | 53% | 15.5 | |||||||||
10. | China | 170 | 70 pts | 100 pts | 88% | 18.0 | ||||||||||
11. | Israel | 153 | 45 pts | 70 pts | 18 pts | 20 pts | 27% | 14.3 | ||||||||
12. | Italy | 145 | 45 pts | 20 pts | 80 pts | 40% | 16.2 | |||||||||
13. | Netherlands | 140 | 50 pts | 50 pts | 40 pts | 40% | 14.8 | |||||||||
14. | Ulaanbaatar Amazons | 139 | 35 pts | 45 pts | 14 pts | 45 pts | 23% | 11.9 | ||||||||
15. | EXEWING | 105 | 40 pts | 20 pts | 45 pts | 33% | 14.2 | |||||||||
16. | Switzerland | 104 | 50 pts | 40 pts | 14 pts | 37% | 13.5 | |||||||||
17. | Netherlands U24 | 98 | 18 pts | 80 pts | 50% | 15.5 | ||||||||||
18. | Mongolia | 91 | 16 pts | 40 pts | 35 pts | 0% | 12.4 | |||||||||
19. | Düsseldorf ZOOS | 90 | 50 pts | 40 pts | 33% | 13.7 | ||||||||||
20. | Latvia | 86 | 16 pts | 35 pts | 35 pts | 25% | 12.0 | |||||||||
21. | Bordeaux Ballistik | 85 | 40 pts | 45 pts | 33% | 14.7 | ||||||||||
22. | Czech Republic | 81 | 18 pts | 45 pts | 18 pts | 14% | 14.4 | |||||||||
23. | Turkey | 70 | 35 pts | 35 pts | 33% | 12.7 | ||||||||||
24. | France U24 | 60 | 60 pts | 75% | 15.0 | |||||||||||
25. | Portugal | 60 | 60 pts | 75% | 12.5 | |||||||||||
26. | Force 10 | 60 | 60 pts | 40% | 18.2 | |||||||||||
27. | Austria | 50 | 16 pts | 18 pts | 16 pts | 0% | 11.0 | |||||||||
28. | Mongolia U23 | 40 | 40 pts | 0% | 12.7 | |||||||||||
29. | Sukhbaatar Amazons | 35 | 35 pts | 0% | 11.0 | |||||||||||
30. | Slovakia | 34 | 14 pts | 20 pts | 0% | 8.0 |
Q = Qualified for the final,* = Shortlisted